Article Title*: | NEW INFRASTRUCTURE IN INDIA |
Article Text*: | Excise duty hike on petrol, diesel for highways; to raise Rs 10,500 crore a year: NEW DELHI: Excise Duty hike decision on Petrol and Diesel by Rs 2 per litre must have come as a big boost to highway development in the country, which is moving at a snail's pace. Expected expansion to generate nearly Rs 10500 crore yearly, if the highway developments is being mainly forced through government-funding mode. In process, every year about Rs 12000 crore is received for highway development from the total cess collection. building information modeling According to the government statement declaring the increase, architectural bim services it was done "to fund the infrastructure development programme of the government, particularly for building of 15000 km of roads during the current and next financial year." R Jagannathan and T. N. Ninan have both argued about that there is a case for increasing the excise duty fuels with prices declining as rapidly as they have been. bim outsourcing services The need for the additional fund flow for the highway development was earlier discussed by the road secretary, sources said. "This additional fund will mean our borrowing requirement for highway development programme will be less. If there was no such fund flow, we would have end up borrowing Rs 1.8 lakh crore in the next three-four years," said a ministry official. LINKS: http://economictimes.indiatimes.com/news/economy/infrastructure/petrol-diesel-excise-duty-hike-to-raise-rs-10500-crore-a-year-for-highways/articleshow/45726169.cms http://www.firstpost.com/business/real-reason-excise-duty-fuels-hiked-shore-govt-finances-build-roads-2028249.html Impel for the Development of 100 smart cities seen in 2014: NEW DELHI: In 2014, the Ministry of Urban Development and Poverty and Alleviation's mantra were the Development of 100 smart cities and housing for all by 2022. BJP veteran M Venkaiah Naidu presumed charge of the twin ministries giving a prod to cleanliness and punctuality at office, within the replacement of UPA by NDA Government in May. Also, initiation of Swachh Bharat Mission and urban renewal of 500 cities for providing better amenities in urban area was observed by the year. National Urban Renewal Mission, a gigantic city-based modernisation scheme initiated in 2005 for seven years and expanded for two years. In a brief record of large-scale migration from rural areas to cities, the NDA government in its budget declared that "unless new cities are developed to accommodate flourishing number of people, the existing cities would soon become uninhabitable" Many major infrastructure developments took place in 2014. The twelve eminent developments of all are as Mumbai Airport's new T2, Semi-bullet train sets speed record of 160 km an hour between New Delhi and Agra, 'Airport-like' bus terminal in Vadodara, Udhampur-Katra rail link, Surat gets its BRTS corridor, India's largest solar plant in Madhya Pradesh, India's first Monorail in Mumbai, Arunachal Pradesh and Meghalaya finally on India's Railway map, New airport terminal at Ozar, India's first double-decker flyover in Mumbai and Mumbai's metro rolls out. LINKS: http://zeenews.india.com/news/india/development-of-100-smart-cities-saw-push-in-2014_1522910.html http://economictimes.indiatimes.com/news/economy/infrastructure/development-of-100-smart-cities-saw-push-in-2014/articleshow/45699222.cms?imageid=45608536#slid |
Article Category*: | Business |
Sub Category: | service |
Article Image: | |
Auther Name*: | cad outsourcing |
Email*: | cad.drafting.outsourcing@gmail.com |
Website: | http://www.cadoutsourcing.net/ |
Country*: | India |
State*: | Gujarat |
City: | Ahmedabad |
Visitor IP: 103.240.35.197
Follow @emfteam on Twitter | Facebook
Powered by EmailMeForm
Comments
Post a Comment